Menu
Online Registration
Racer Accommodations
Daily Cow Tip
Latest News
- Venue Change Announced for Tour of America’s Dairyland Road Race
- Great Incentives for Junior Racers from Tour of America's Dairyland
- Registration Now Open for 2012 Tour of America’s Dairyland
- 2012 Tour of America’s Dairyland Schedule Announced; Title Sponsor Renews
- ToAD Sprints to Largest Competitive Cycling Event in U.S.
- Latest News Archive
Race Reports
Connect
Awards & Prizes
Prizes and Awards will be determined and distributed on both a daily and overall series basis. All participants of any race are eligible for the individual daily purse for the races they attend and will also automatically earn points and be eligible for the overall points series prizes and awards. All daily prizes and awards will be distributed immediately following each race after the officials have declared the results final. The prizes for the overall points series will be distributed on the final day of the series after the officials have declared them final. For a detailed description of the awards and prizes please see below.
RACERS WHO WIN A CUMULATIVE $600 OR MORE DURING THE TOUR OF AMERICA'S DAIRYLAND WILL BE REQUIRED TO COMPLETE AN IRS 1099 FORM ON-SITE BEFORE RECEIVING PAYMENTS EXCEEDING $600.
2012 Tour of America's Dairyland Daily Prize Breakouts
Non-NCC Events - (Please note: Shorewood event on June 21 will have Pro Men 1/2 and Pro Women 1/2 races only)
| Category 3/4 Women | Category 4/5 | Masters 3/4 35+ | Category 2/3 | Masters 1/2/3 35+ | Pro Women 1/2 | Pro Men 1/2 |
|
|---|---|---|---|---|---|---|---|
| 1st | $60 + Winner's Jersey | $60 + Winner's Jersey | $60 + Winner's Jersey | $125 + Winner's Jersey | $150 + Winner's Jersey | $310 + Winner's Jersey | $350 + Winner's Jersey |
| 2nd | $55.00 | $55.00 | $55.00 | $100.00 | $120.00 | $260.00 | $325.00 |
| 3rd | $50.00 | $50.00 | $50.00 | $75.00 | $110.00 | $235.00 | $300.00 |
| 4th | $45.00 | $45.00 | $45.00 | $60.00 | $100.00 | $200.00 | $275.00 |
| 5th | $40.00 | $40.00 | $40.00 | $50.00 | $90.00 | $175.00 | $250.00 |
| 6th | $35.00 | $35.00 | $35.00 | $40.00 | $80.00 | $150.00 | $225.00 |
| 7th | $30.00 | $30.00 | $30.00 | $40.00 | $70.00 | $125.00 | $200.00 |
| 8th | $30.00 | $30.00 | $30.00 | $40.00 | $60.00 | $100.00 | $175.00 |
| 9th | $30.00 | $30.00 | $30.00 | $35.00 | $50.00 | $90.00 | $150.00 |
| 10th | $25.00 | $25.00 | $25.00 | $35.00 | $40.00 | $80.00 | $125.00 |
| 11th | $35.00 | $30.00 | $70.00 | $100.00 | |||
| 12th | $30.00 | $25.00 | $60.00 | $90.00 | |||
| 13th | $30.00 | $25.00 | $50.00 | $80.00 | |||
| 14th | $30.00 | $25.00 | $40.00 | $70.00 | |||
| 15th | $25.00 | $25.00 | $30.00 | $60.00 | |||
| 16th | $25.00 | $50.00 | |||||
| 17th | $50.00 | ||||||
| 18th | $50.00 | ||||||
| 19th | $50.00 | ||||||
| 20th | $25.00 | ||||||
| Total | $400.00 | $400.00 | $400.00 | $750.00 | $1,000.00 | $2,000.00 | $3,000.00 |
NCC Events - (Sheboygan, Fond du Lac, Downer and Madison events, June 28 - July 1)
| Pro Women 1/2 NCC | Pro Men 1 NCC | |
|---|---|---|
| 1st | $400 + Winner's Jersey | $600 + Winner's Jersey |
| 2nd | $350.00 | $550.00 |
| 3rd | $300.00 | $500.00 |
| 4th | $250.00 | $450.00 |
| 5th | $225.00 | $400.00 |
| 6th | $200.00 | $350.00 |
| 7th | $175.00 | $300.00 |
| 8th | $150.00 | $250.00 |
| 9th | $125.00 | $200.00 |
| 10th | $100.00 | $175.00 |
| 11th | $90.00 | $150.00 |
| 12th | $80.00 | $125.00 |
| 13th | $70.00 | $100.00 |
| 14th | $60.00 | $90.00 |
| 15th | $50.00 | $80.00 |
| 16th | $50.00 | $70.00 |
| 17th | $50.00 | $60.00 |
| 18th | $50.00 | $50.00 |
| 19th | $50.00 | $50.00 |
| 20th | $50.00 | $50.00 |
| Total | $2,875.00 | $4,600.00 |
2012 Tour of America's Dairyland Overall Prize Breakouts
| Pro Women 1/2 | Pro Men 1/2 | Pro Women 1/2 NCC | Pro Men 1 NCC | |
|---|---|---|---|---|
| 1st | Overall Leader's Jersey + $500.00 | Overall Leader's Jersey + $500.00 | $300.00 | $600.00 |
| 2nd | $450.00 | $450.00 | $290.00 | $580.00 |
| 3rd | $400.00 | $400.00 | $280.00 | $560.00 |
| 4th | $350.00 | $350.00 | $270.00 | $540.00 |
| 5th | $325.00 | $325.00 | $260.00 | $520.00 |
| 6th | $300.00 | $300.00 | $250.00 | $500.00 |
| 7th | $250.00 | $250.00 | $240.00 | $480.00 |
| 8th | $200.00 | $200.00 | $230.00 | $460.00 |
| 9th | $100.00 | $100.00 | $220.00 | $440.00 |
| 10th | $50.00 | $50.00 | $210.00 | $420.00 |
| Total | $2,925.00 | $2,925.00 | $2,550.00 | $5,100.00 |
2012 Tour of America's Dairyland Total Prizing
| Daily Cash | Overall Prizing Cash | Primes | Total |
|---|---|---|---|
| $94,400.00 | $13,500.00 | Minimum $18,000 | $125,900 + |
Cash, Medals, Trophies
Depending on the category cash, medals, and trophies will be awarded based on the following table above. Please note separate prizes will be awarded for both daily and overall results.




